<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kundiman[dot]net &#187; math</title>
	<atom:link href="http://kundiman.net/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://kundiman.net</link>
	<description>dahil ang tanging panalangin ko ay ikaw.</description>
	<lastBuildDate>Sat, 29 Oct 2011 05:15:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Paper calculator</title>
		<link>http://kundiman.net/2008/08/21/paper-calculator/</link>
		<comments>http://kundiman.net/2008/08/21/paper-calculator/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 01:20:05 +0000</pubDate>
		<dc:creator>Arvin</dc:creator>
				<category><![CDATA[buhay bahay]]></category>
		<category><![CDATA[maalaala ko kaya]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[hayskul]]></category>
		<category><![CDATA[iskul]]></category>
		<category><![CDATA[litrato]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[papel]]></category>
		<category><![CDATA[trigonometry]]></category>

		<guid isPermaLink="false">http://kundiman.net/?p=784</guid>
		<description><![CDATA[Pinikturan ko ang mga achives ko kahapon, ayon na rin sa tip ng isang photography blog. At nakita ko ito, isang graphing paper mula sa notebook ko sa trigonometry class, taong 2002-2003. Under kay Mr. Feliciano, pinagdadala kami ng calculator every meeting at yun nga, nakalimutan ko minsan dahil nag-aral ako kinagabihan at di ko [...]]]></description>
			<content:encoded><![CDATA[<p>Pinikturan ko ang mga achives ko kahapon, ayon na rin sa tip ng isang photography blog. At nakita ko ito, isang graphing paper mula sa notebook ko sa trigonometry class, taong 2002-2003. Under kay Mr. Feliciano, pinagdadala kami ng calculator every meeting at yun nga, nakalimutan ko minsan dahil nag-aral ako kinagabihan at di ko naayos yung bag ko, hahaha. Oo, nag-aaral ako dati sa bahay.</p>
<p class="img-center"><a title="paper calculator by komski, on Flickr" href="http://www.flickr.com/photos/komski/2785750270/"><img src="http://farm4.static.flickr.com/3135/2785750270_2f0e5cfa68.jpg" alt="paper calculator" width="450" /></a></p>
<p>Out of frustration, ayan.. Isang DIY calcu mula sa papel, maraming functions yan. Marami ring memory slots, and I bet yung bagong version niyan e pwede magbrowse sa web gamit ang WIFI. Yun nga lang, kelangan mong idrowing lahat ng yun:D Hehehehe.</p>
]]></content:encoded>
			<wfw:commentRss>http://kundiman.net/2008/08/21/paper-calculator/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kinalimutan na kita. Nagmove-on na ako.</title>
		<link>http://kundiman.net/2008/04/10/kinalimutan-na-kita-nagmove-on-na-ako/</link>
		<comments>http://kundiman.net/2008/04/10/kinalimutan-na-kita-nagmove-on-na-ako/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 23:58:43 +0000</pubDate>
		<dc:creator>Arvin</dc:creator>
				<category><![CDATA[Litratong Pinoy]]></category>
		<category><![CDATA[libro]]></category>
		<category><![CDATA[litrato]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://kundiman.net/?p=262</guid>
		<description><![CDATA[Sino nga naman ba ang makapagsasabi, noo&#8217;y kinuha ko ang aking huling exam sa math, akalian mong may silbi pa pala sa akin ang kinaaasaran kong subject na ito pagkatapos ng araw na iyon. Pero hinde para maka-solve ako ng isang problem tulad ng pagkuha ng distance between points A and B, o area directly [...]]]></description>
			<content:encoded><![CDATA[<p class="img-center"><a href="http://www.flickr.com/photos/komski/2571513247/" title="gradient function by komski, on Flickr"><img src="http://farm4.static.flickr.com/3094/2571513247_62c97b5dda_o.jpg" width="440" height="330" alt="gradient function" /></a></p>
<p>Sino nga naman ba ang makapagsasabi, noo&#8217;y kinuha ko ang aking <a title="komski kuno: One down" href="http://kundiman.net/2007/10/15/one-down/">huling exam</a> sa <a title="Read entries tagged 'math'" href="http://kundiman.net/tag/math/">math</a>, akalian mong may silbi pa pala sa akin ang kinaaasaran kong subject na ito pagkatapos ng araw na iyon. Pero hinde para maka-solve ako ng isang problem tulad ng pagkuha ng distance between points A and B, o area directly below a continuous function g(x) and above the x-axis, double at triple integrals, optimizations, limits, roots, o pati na rin space at time complexity O(n). Maniwala ka, wala akong ideya sa mga pinagsasasabi ko ngayon-ngayon lang. Pero dahil sa kategorya para sa linggong ito ng <a title="Tatlo ang sulok ko" href="http://www.litratongpinoy.com/litratong-pinoy-2-tatlo-ang-sulok-ko/">Litratong Pinoy</a> ay binuklat kong muli, este, binuklat ko na sa wakas ang aking libro sa math.</p>
<p>Ayan, makikita sa litrato ang gradient function (ata) denoted by the inverted greek capital letter delta which can be solved by evaluating the integral hmmm&#8230; hindi ko nga pala alam kung paano. Basta, basahin mo na lang yung libro kung gusto mo malaman kung paano nga.</p>
<p>Pero meron din namang nakakatuwang bagay sa math, at yun ay ang iba sa mga guro. Para sa aming class na natapat sa araw ng mga puso, imbis na x ang variable name na ginamit ng titser naming si <a title="Math Dept: Faculty Profile" href="https://www.math.upd.edu.ph/index.php?option=com_content&amp;task=view&amp;id=174&amp;Itemid=125">Sir Rovin</a>, ay &#9829; (heart) ang ginamit niya. O ha, we found ourselves finding &#8216;love&#8217; instead of <a title="Funny way of finding x" href="http://funnyexamanswers.com/2007/09/30/where-is-the-x/">finding x</a> on Valentines day. Paniguradong may naging titser ka rin na may kung anu-anong gimik at pakulo para lang huwag tayo antukin sa isang madalas na boring na lecture sa math.</p>
]]></content:encoded>
			<wfw:commentRss>http://kundiman.net/2008/04/10/kinalimutan-na-kita-nagmove-on-na-ako/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>One down</title>
		<link>http://kundiman.net/2007/10/15/one-down/</link>
		<comments>http://kundiman.net/2007/10/15/one-down/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 19:10:00 +0000</pubDate>
		<dc:creator>Arvin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cs131]]></category>
		<category><![CDATA[cs133]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[exempted]]></category>
		<category><![CDATA[iskul]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://kundiman.net/?p=210</guid>
		<description><![CDATA[At least, nadagdagan ng tatlong oras ang oras ko bukas para sa pagrereview para sa mother-of-all exams, ang subject na may dalawa na akong entry posts, hehe&#8230;. [dan dara dan] ang CS 131 Finals. Ika ng ang kaklase ko, sa finals na ito masusuma ang lahat ng inaral mo sa matematika mula kindergarden hanggang kolehiyo. [...]]]></description>
			<content:encoded><![CDATA[<p class="img-center"><a href="http://www.flickr.com/photos/13634945@N08/1567624297" target="_blank"><img src="http://static.flickr.com/2326/1567624297_113002580a.jpg" border="0" width="449" /></a></p>
<p>At least, nadagdagan ng tatlong oras ang oras ko bukas para sa pagrereview para sa mother-of-all exams, ang subject na may dalawa na akong entry posts, hehe&#8230;. [dan dara dan] ang <strong>CS 131 Finals</strong>. Ika ng ang kaklase ko, sa finals na ito masusuma ang lahat ng inaral mo sa matematika mula kindergarden hanggang kolehiyo. Kapag pumasa ako, ito na ang huli kong exam sa Math (sana sa buong buhay ko). Good luck to all of us=)</p>
]]></content:encoded>
			<wfw:commentRss>http://kundiman.net/2007/10/15/one-down/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

